Beschreibung | Spezifikation |
Nennlast (kg) | 5000 |
Bewertungskapazität (m³) | 3 |
Betriebsgewicht (kg) | 16300 |
Max.Breakout -Kraft (kN) | 150 |
Max.dumphohe (mm) | 3400 |
Max.dump Reichweite (mm) | 1083 |
Artikulationswinkel (°) | ± 35 |
Aufstiegsfähigkeit (°) | 29 |
Zeithöhe (s) | ≤6 |
Gesamtzykluszeit (Heben, Dumping, Absenkung) (s) | ≤ 10 |
Min drehen Radius (mm) | 6200 |
Radbasis (mm) | 2920 |
Profil (mm) | 2250 |
Min.ground Clearance (mm) | 534 |
Gesamtabmessungen (L × W × H) mm (mm) | 7929 × 3024 × 3423 |
Reisegeschwindigkeit (km/h) | |
Vorwärtsausrüstung i | 0 ~ 13.5 |
Ii | 0 ~ 35 |
Rückwärtsausrüstung i | 0 ~ 17 |
Ii | 0 ~ 38 |
Motormodell | WD10G220E21 |
Typ | Viertaktinline-Wasserinjektion |
Nennleistung (kw) | 162 |
Nenngeschwindigkeit (U / min) | 2200 |
Reifenmodell | 23.5-25 |
Lenksystemdruck (MPA) | 16 |
Das Bremssystem | |
Servicebremse | Gas-Flüssige-Bremsscheibenbremse |
Feststellbremse | Atmen manipulieren Drumbremse |
Kraftstofftank | 260L |
Motoröl | 201L |
Kühlsystem | 45L |
Hydrauliksystem | 270L |
Übertragungs- und Drehmomentwandler | 45L |
Achsen, jeweils | 27*2L |
Beschreibung | Spezifikation |
Nennlast (kg) | 5000 |
Bewertungskapazität (m³) | 3 |
Betriebsgewicht (kg) | 16300 |
Max.Breakout -Kraft (kN) | 150 |
Max.dumphohe (mm) | 3400 |
Max.dump Reichweite (mm) | 1083 |
Artikulationswinkel (°) | ± 35 |
Aufstiegsfähigkeit (°) | 29 |
Zeithöhe (s) | ≤6 |
Gesamtzykluszeit (Heben, Dumping, Absenkung) (s) | ≤ 10 |
Min drehen Radius (mm) | 6200 |
Radbasis (mm) | 2920 |
Profil (mm) | 2250 |
Min.ground Clearance (mm) | 534 |
Gesamtabmessungen (L × W × H) mm (mm) | 7929 × 3024 × 3423 |
Reisegeschwindigkeit (km/h) | |
Vorwärtsausrüstung i | 0 ~ 13.5 |
Ii | 0 ~ 35 |
Rückwärtsausrüstung i | 0 ~ 17 |
Ii | 0 ~ 38 |
Motormodell | WD10G220E21 |
Typ | Viertaktinline-Wasserinjektion |
Nennleistung (kw) | 162 |
Nenngeschwindigkeit (U / min) | 2200 |
Reifenmodell | 23.5-25 |
Lenksystemdruck (MPA) | 16 |
Das Bremssystem | |
Servicebremse | Gas-Flüssige-Bremsscheibenbremse |
Feststellbremse | Atmen manipulieren Drumbremse |
Kraftstofftank | 260L |
Motoröl | 201L |
Kühlsystem | 45L |
Hydrauliksystem | 270L |
Übertragungs- und Drehmomentwandler | 45L |
Achsen, jeweils | 27*2L |