Beschreibung | Spezifikation |
Nennlast (kg) | 1000 |
Bewertungskapazität (m³) | 0.5 |
Betriebsgewicht (kg) | 3200 |
Max.dumphohe (mm) | 3960 |
Max.dump Reichweite (mm) | 840 |
Entladehöhe (MM) | Keine Zähne 3100 |
Mit Zähnen 3020 | |
Lenkwinkel (°) | 35 |
Min drehen Radius (mm) | 4800 |
Radbasis (mm) | 2050 |
Profil (mm) | 1370 |
Min.ground Clearance (mm) | 230 |
Gesamtabmessungen (L × W × H) mm (mm) | 5470 × 1635 × 2700 |
Reisegeschwindigkeit (km/h) | |
Vorwärtsausrüstung i | 0 ~ 6 |
Ii | 0 ~ 18 |
Rückwärtsausrüstung i | 0 ~ 6 |
Ii | 0 ~ 18 |
Motormodell | Xinchai490 |
Typ | Viertaktinline-Wasserinjektion |
Nennleistung (kw) | 32 |
Nenngeschwindigkeit (U / min) | 2200 |
Die Spannung (v) | 12 |
Reifenspezifikation | 12-16,5 |
Beschreibung | Spezifikation |
Nennlast (kg) | 1000 |
Bewertungskapazität (m³) | 0.5 |
Betriebsgewicht (kg) | 3200 |
Max.dumphohe (mm) | 3960 |
Max.dump Reichweite (mm) | 840 |
Entladehöhe (MM) | Keine Zähne 3100 |
Mit Zähnen 3020 | |
Lenkwinkel (°) | 35 |
Min drehen Radius (mm) | 4800 |
Radbasis (mm) | 2050 |
Profil (mm) | 1370 |
Min.ground Clearance (mm) | 230 |
Gesamtabmessungen (L × W × H) mm (mm) | 5470 × 1635 × 2700 |
Reisegeschwindigkeit (km/h) | |
Vorwärtsausrüstung i | 0 ~ 6 |
Ii | 0 ~ 18 |
Rückwärtsausrüstung i | 0 ~ 6 |
Ii | 0 ~ 18 |
Motormodell | Xinchai490 |
Typ | Viertaktinline-Wasserinjektion |
Nennleistung (kw) | 32 |
Nenngeschwindigkeit (U / min) | 2200 |
Die Spannung (v) | 12 |
Reifenspezifikation | 12-16,5 |