Availability: | |
---|---|
Quantity: | |
ZTW30-25
ZT. MACHINE
Item | Unit | Parameter | ||
Backhoe bucket capacity挖斗容积 | m3 | 0.3 | ||
Rated loading bucket capacity铲斗容积 | m3 | 1 | ||
Rated Lifting Force额定举升力 | KN | >25 | ||
Equipment weight整机重量 | kg | 7840 | ||
Backhoe parameter | Max. digging radius最大挖掘半径 | mm | 5481 | |
Max. dump height最大挖掘高度 | mm | 3737 | ||
Radius at the max. dump height最大卸载半径 | mm | 1084 | ||
Max. digging radius at ground level最大水平挖掘半径 | mm | 5105 | ||
Digging buckets max. rotating angle最大挖掘旋转角度 | º | 180 | ||
Max. digging depth最大挖掘深度 | mm | 4340 | ||
Max. digging force最大挖掘力 | KN | 50±10% | ||
Loading parameter | Max. dump height最大卸载高度 | mm | 2626 | |
Dump reach at max. dump height最大卸载距离 | mm | 726 | ||
Bucket draw back angle | Transportation position仰角 | º | 43.5 | |
Ground position收斗角 | º | 36.5 | ||
Dump angle倾倒角 | º | 43.5 | ||
Digging depth挖掘深度 | mm | 191 | ||
Max. breakout force最大掘起力 | KN | >40 | ||
Max. grade ability最大爬坡能力 | º | >30 | ||
Max. traction power最大牵引力 | KN | 70-75 | ||
Min. turning radius最小转弯半径 | mm | 4300 | ||
Wheelbase轴距 | mm | 2320 | ||
Front wheel track前轮距 | mm | 1910 | ||
Rear wheel track后轮距 | mm | 1820 | ||
Minimum ground clearance最小离地间隙 | mm | 500 | ||
Total length长度 | mm | 7100 | ||
Total height (Cab)高度(驾驶室) | mm | 2870 | ||
Total Width宽度 | mm | 2730 | ||
Bucket width斗宽 | mm | 2300 | ||
Digging end bucket width挖斗宽度 | mm | 750 | ||
Hydraulic tank液压油箱 | L | 155 | ||
Diesel tank柴油箱 | L | 100 | ||
Tire轮胎 | 14-17.5 | 19.5L-24 | ||
Voltage电压 | V | 12 | ||
Engine发动机 | cummins 75kw |
whatsapp/ wechat: +86 13953879973
EMAIL: woniuniu9527@163.com
· Product Name: High-performance backhoe loader
· Core Functional Attributes:
· Equipped with 0.3m³ backhoe and 1m³ loading bucket
· Rated lifting force >25KN, machine weight 7,840kg
· Backhoe maximum digging depth: 4,340mm; maximum digging width: 5,481mm
· Loader bucket maximum dump height: 2,626mm
· Power system: 75kW Cummins engine
· Tank capacities: 155L hydraulic tank, 100L diesel tank
· Overall dimensions: 7,100×2,870×2,730mm
· Standard colors: Yellow/Grey, custom colors supported
· Product Details: Provide detailed product images (showcasing buckets, engine, etc.)
· Payment Method: 30% deposit via TT, balance payable before shipment
· Logistics Options: Container sea freight or railway transportation
· After-Sales Service: 1 year or 2,000 working hours (whichever comes first)
· Application Scenarios: Heavy-duty projects such as construction, engineering contracting, industrial operations
· Ordering Information: Customization supported, contact for placement
Item | Unit | Parameter | ||
Backhoe bucket capacity挖斗容积 | m3 | 0.3 | ||
Rated loading bucket capacity铲斗容积 | m3 | 1 | ||
Rated Lifting Force额定举升力 | KN | >25 | ||
Equipment weight整机重量 | kg | 7840 | ||
Backhoe parameter | Max. digging radius最大挖掘半径 | mm | 5481 | |
Max. dump height最大挖掘高度 | mm | 3737 | ||
Radius at the max. dump height最大卸载半径 | mm | 1084 | ||
Max. digging radius at ground level最大水平挖掘半径 | mm | 5105 | ||
Digging buckets max. rotating angle最大挖掘旋转角度 | º | 180 | ||
Max. digging depth最大挖掘深度 | mm | 4340 | ||
Max. digging force最大挖掘力 | KN | 50±10% | ||
Loading parameter | Max. dump height最大卸载高度 | mm | 2626 | |
Dump reach at max. dump height最大卸载距离 | mm | 726 | ||
Bucket draw back angle | Transportation position仰角 | º | 43.5 | |
Ground position收斗角 | º | 36.5 | ||
Dump angle倾倒角 | º | 43.5 | ||
Digging depth挖掘深度 | mm | 191 | ||
Max. breakout force最大掘起力 | KN | >40 | ||
Max. grade ability最大爬坡能力 | º | >30 | ||
Max. traction power最大牵引力 | KN | 70-75 | ||
Min. turning radius最小转弯半径 | mm | 4300 | ||
Wheelbase轴距 | mm | 2320 | ||
Front wheel track前轮距 | mm | 1910 | ||
Rear wheel track后轮距 | mm | 1820 | ||
Minimum ground clearance最小离地间隙 | mm | 500 | ||
Total length长度 | mm | 7100 | ||
Total height (Cab)高度(驾驶室) | mm | 2870 | ||
Total Width宽度 | mm | 2730 | ||
Bucket width斗宽 | mm | 2300 | ||
Digging end bucket width挖斗宽度 | mm | 750 | ||
Hydraulic tank液压油箱 | L | 155 | ||
Diesel tank柴油箱 | L | 100 | ||
Tire轮胎 | 14-17.5 | 19.5L-24 | ||
Voltage电压 | V | 12 | ||
Engine发动机 | cummins 75kw |
whatsapp/ wechat: +86 13953879973
EMAIL: woniuniu9527@163.com
· Product Name: High-performance backhoe loader
· Core Functional Attributes:
· Equipped with 0.3m³ backhoe and 1m³ loading bucket
· Rated lifting force >25KN, machine weight 7,840kg
· Backhoe maximum digging depth: 4,340mm; maximum digging width: 5,481mm
· Loader bucket maximum dump height: 2,626mm
· Power system: 75kW Cummins engine
· Tank capacities: 155L hydraulic tank, 100L diesel tank
· Overall dimensions: 7,100×2,870×2,730mm
· Standard colors: Yellow/Grey, custom colors supported
· Product Details: Provide detailed product images (showcasing buckets, engine, etc.)
· Payment Method: 30% deposit via TT, balance payable before shipment
· Logistics Options: Container sea freight or railway transportation
· After-Sales Service: 1 year or 2,000 working hours (whichever comes first)
· Application Scenarios: Heavy-duty projects such as construction, engineering contracting, industrial operations
· Ordering Information: Customization supported, contact for placement