This landfill compactor, equipped with a robust 162 kW WEICHAI WD10G220E23 engine, delivers exceptional compaction performance for demanding waste management tasks. With a sturdy 21000 kg frame and dimensions of 7000×3350×3530 mm, it ensures stability and efficiency. The 900 mm wide pressure rollers, featuring 64 teeth and a 1600 mm diameter, provide superior ground contact for effective compaction. Its hydraulic steering system with a 40° steering angle and 15° lateral swing enhances maneuverability, while the 6085 mm turning radius supports agile operation. The compactor’s 1880 mm high push shovel with a 980 mm lift height and 150 mm ground penetration optimizes material handling. With travel speeds up to 15.7 km/h and a reliable pneumatic oil braking system, this machine is designed for durability and productivity in landfill operations.
Availability: | |
---|---|
Quantity: | |
ZT821-LG5
ZT. MACHINE
Product Parameters
Description | Specification | ||
operating weight | kg | 21000 | |
Dimensions | long | mm | 7000 |
Wide (pushing shovel) | mm | 3350 | |
Wide (outside of the front wheel) | mm | 3350 | |
Wide (outside of the rear wheel) | mm | 3350 | |
high | mm | 3530 | |
Wheelbase | mm | 2750 | |
Ground clearance | mm | 280 | |
wheel | Pressure roller width (front/rear) | mm | 900 |
Pressure roller diameter (front/rear, out of the tooth) | mm | 1600 | |
Pressure roller diameter (front/rear, out-of-wheel) | mm | 1290 | |
Number of teeth (front/rear) | 64 | ||
Motion transfer system | Engine manufacturer | WEICHAI | |
model | WD10G220E23 | ||
Engine power | kw | 162 | |
Engine speed | r/min | 2000 | |
Electrical System | V | 24 | |
Number of driving wheels | 4 | ||
speed | front I 0-4.2 | km/h | |
front II km/h 0-15.7 | km/h | ||
rear km/h 0-5.8 | km/h | ||
Push shovel | Pusher height | mm | 1880 |
Push shovel width | mm | 3350 | |
Pusher lift height | mm | 980 | |
Push shovel into the ground | mm | 150 | |
Braking System | Driving brake, pneumatic oil | ||
Parking/emergency brake machinery, uplift brake | |||
steering system | Steering mode Hydraulic, central articulated, sub-pendulum swing | ||
±° 40 Steering angle ±° 40 | |||
±° 15 Lateral swing angle ±° 15 | |||
Turning radius (outside of the front wheel) mm 6085 |
Product Description
Advanced compaction technology for smarter waste management
Maximize landfill utilization while minimizing environmental impact
Heavy rolling drum technology compresses waste materials to optimal density, reducing landfill space requirements by up to 3:1 ratio.
Extends active landfill lifespan by 30-50% through volume reduction, delaying costly new site development.
Reduces land use by 40% and limits airborne contaminants through sealed compaction layers.
Compressed waste layers minimize fire risks and methane accumulation, enhancing site safety.
Reduces operational costs by 25-35% through decreased transportation needs and landfill fees.
Operational Note: Actual performance metrics may vary based on waste composition and operational parameters.
Detailed Photos
Product Parameters
Description | Specification | ||
operating weight | kg | 21000 | |
Dimensions | long | mm | 7000 |
Wide (pushing shovel) | mm | 3350 | |
Wide (outside of the front wheel) | mm | 3350 | |
Wide (outside of the rear wheel) | mm | 3350 | |
high | mm | 3530 | |
Wheelbase | mm | 2750 | |
Ground clearance | mm | 280 | |
wheel | Pressure roller width (front/rear) | mm | 900 |
Pressure roller diameter (front/rear, out of the tooth) | mm | 1600 | |
Pressure roller diameter (front/rear, out-of-wheel) | mm | 1290 | |
Number of teeth (front/rear) | 64 | ||
Motion transfer system | Engine manufacturer | WEICHAI | |
model | WD10G220E23 | ||
Engine power | kw | 162 | |
Engine speed | r/min | 2000 | |
Electrical System | V | 24 | |
Number of driving wheels | 4 | ||
speed | front I 0-4.2 | km/h | |
front II km/h 0-15.7 | km/h | ||
rear km/h 0-5.8 | km/h | ||
Push shovel | Pusher height | mm | 1880 |
Push shovel width | mm | 3350 | |
Pusher lift height | mm | 980 | |
Push shovel into the ground | mm | 150 | |
Braking System | Driving brake, pneumatic oil | ||
Parking/emergency brake machinery, uplift brake | |||
steering system | Steering mode Hydraulic, central articulated, sub-pendulum swing | ||
±° 40 Steering angle ±° 40 | |||
±° 15 Lateral swing angle ±° 15 | |||
Turning radius (outside of the front wheel) mm 6085 |
Product Description
Advanced compaction technology for smarter waste management
Maximize landfill utilization while minimizing environmental impact
Heavy rolling drum technology compresses waste materials to optimal density, reducing landfill space requirements by up to 3:1 ratio.
Extends active landfill lifespan by 30-50% through volume reduction, delaying costly new site development.
Reduces land use by 40% and limits airborne contaminants through sealed compaction layers.
Compressed waste layers minimize fire risks and methane accumulation, enhancing site safety.
Reduces operational costs by 25-35% through decreased transportation needs and landfill fees.
Operational Note: Actual performance metrics may vary based on waste composition and operational parameters.
Detailed Photos